Basis Info
- Modell Nr.: G209
Zusätzliche Informationen..
- Trademark: Superior
- Packing: Bags or Cartons Then in Pallet
- Standard: 3/16"~2 1/2"
- Origin: China
- HS Code: 73269090
- Production Capacity: 100ton/Month
Produktbeschreibung
Fessel der Schraube G209 StiftProduktions-Standards: Amerikanischer StandardOberflä Che: Galvanisiert (heiß Es Bad und Galvanisierung), Anstreichen, Selbst gefä Rbt, verzinktProzess: Absinken geschmiedet
Grö ß E (in. ) | WLL (t) | A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | G (mm) | K (mm) | M (mm) | Gewicht (Kg/pc) |
1/4 | 0.5 | 12 | 7.9 | 6.4 | 23.9 | 15.5 | 22.4 | 40.4 | 35.1 | 0.05 |
5/16 | 0.75 | 13.5 | 9.7 | 29.5 | 19.1 | 26.2 | 48.5 | 48.5 | 42.2 | 0.08 |
3/8 | 1 | 16.8 | 11.2 | 9.7 | 35.8 | 23.1 | 31.8 | 58.4 | 51.6 | 0.13 |
7/16 | 1.5 | 19.1 | 12.7 | 11.2 | 41.4 | 26.9 | 36.6 | 67.6 | 60.5 | 0.2 |
1/2 | 2 | 20.6 | 16 | 12.7 | 45 | 30.2 | 41.4 | 77 | 68.3 | 0.27 |
5/8 | 3.25 | 27 | 19 | 16 | 58.7 | 38.1 | 50.8 | 95.3 | 84.8 | 0.57 |
3/4 | 4.75 | 31.8 | 22.4 | 19.1 | 69.9 | 46 | 60.5 | 115.1 | 100.8 | 1.19 |
7/8 | 6.5 | 36.6 | 25.4 | 22.4 | 81 | 53.1 | 71.4 | 135.4 | 114.3 | 1.43 |
1 | 8.5 | 43 | 28.7 | 25.4 | 93.7 | 60.5 | 81 | 150.9 | 128.8 | 2.15 |
1 1/8 | 9.5 | 46 | 31.8 | 28.7 | 103.1 | 68.3 | 90.9 | 172.2 | 142 | 3.06 |
1 1/4 | 12 | 51.6 | 35.1 | 31.8 | 115.1 | 76.2 | 100.1 | 190.5 | 156.5 | 4.11 |
1 3/8 | 13.5 | 57.2 | 38.1 | 35.1 | 127 | 94.1 | 111.3 | 210.3 | 173.7 | 5.28 |
1 1/2 | 17 | 60.5 | 41.4 | 38.1 | 136.6 | 91.9 | 122.2 | 230.1 | 186.7 | 7.23 |
1 3/4 | 25 | 73.2 | 50.8 | 44.5 | 162.1 | 106.4 | 146.1 | 278.6 | 230.6 | 12.13 |
2 | 35 | 82.6 | 57.2 | 50.8 | 184 | 122.2 | 171.5 | 311.9 | 262.6 | 19.19 |
2 1/2 | 55 | 105 | 69.9 | 66.5 | 238.3 | 144.5 | 203.2 | 376.9 | 330.2 | 32.55 |
Produkttyp
»
»
»